Best results
- Nationality
- Netherlands
| Pos | Race | Time | Gap |
|---|---|---|---|
| 29 | Farm Frites Rockanje 11 Feb 24, Raceclass | 2:14:54+13:35 | +13:35 |
| 7 | Regiobeachrace 4 3 Feb 24, Raceclass | ||
| 52 | Scheveningen 28 Jan 24, MTB Beachrace, Raceclass | 1:42:50+12:48 | +12:48 |
| 65 | Egmond-Pier-Egmond 13 Jan 24, Raceclass | 1:08:08+8:18 | +8:18 |
| 7 | Regiobeachrace 3 6 Jan 24, Raceclass | 1:19:04+14.0 | +14.0 |
| 74 | Wijk aan Zee 10 Dec 23, MTB Beachrace, Raceclass | 1:26:19+10:37 | +10:37 |
| 24 | Petten 3 Dec 23, Raceclass | 1:35:13+11:24 | +11:24 |
| 70 | Katwijk 18 Nov 23, Raceclass | 1:43:24+15:05 | +15:05 |
| 43 | Noordwijk 29 Oct 23, MTB Beachrace, Raceclass | 1:54:30+7:02 | +7:02 |
Standings
Stats
- races
- 36
- finishes
- 35
- wins
- 0
- podiums
- 0
- top 10s
- 5
Wins, podiums and top 10s only count in the Raceclass.