Best results
- Nationality
- United Kingdom
| Pos | Race | Time | Gap |
|---|---|---|---|
| 462 | Battle On The Beach 30 Mar 25, Raceclass | 2:08:38+46:25 | +46:25 |
| 112 | Battle On The Beach 7 Apr 24, Raceclass | 1:39:39+20:58 | +20:58 |
| 445 | Battle On The Beach 26 Mar 23, Raceclass | 2:16:57+53:29 | +53:29 |
| 369 | Battle On The Beach 3 Apr 22, Raceclass | 2:00:40+47:31 | +47:31 |
| 216 | Battle On The Beach 3 Oct 21, Raceclass | 2:22:44+48:29 | +48:29 |
| 423 | Battle On The Beach 7 Apr 19, Raceclass | 1:57:43+46:19 | +46:19 |
| 411 | Battle On The Beach 15 Apr 18, Raceclass | 2:05:01+51:32 | +51:32 |
| 200 | Battle On The Beach 16 Mar 14, Raceclass | 3:04:15+1:31:21 | +1:31:21 |
Stats
- races
- 8
- finishes
- 8
- wins
- 0
- podiums
- 0
- top 10s
- 0
Wins, podiums and top 10s only count in the Raceclass.