Help out and add a result. Add a result
strandrace.com
EN

Pim de Waard

Age
61
Nationality
Netherlands
Results of Pim de Waard
Pos Race Time Gap km/h
43 Dijk tot Dijk 11 Oct 26, NL-Beachcup, Age 60+, 1st 1:25:04+11:14 +11:14 29.6
36 NK Beachrace Rockanje 1 Feb 26, NL-Beachcup, Raceclass
61 Beachrace Zeebrugge 11 Jan 26, Raceclass 1:29:44+14:35 +14:35 29.4
59 Egmond-Pier-Egmond 10 Jan 26, Raceclass 1:09:23+9:24 +9:24 32.9
86 Beachrace de Haan 14 Dec 25, Raceclass 1:38:22+13:07 +13:07 27.4
38 Wijk aan Zee 7 Dec 25, MTB Beachrace, Raceclass 1:20:00+4:54 +4:54
54 Knokke-Heist 9 Nov 25, Raceclass 1:31:56+9:48 +9:48 31.3
29 Petten 9 Feb 25, Raceclass 1:57:42+20:56 +20:56
36 Farm Frites Rockanje 2 Feb 25, Raceclass 2:04:13+14:49 +14:49
52 Beachrace de Haan 25 Jan 25, Raceclass 1:36:57+11:36 +11:36 27.8
26 SD Vitaal Renesse 18 Jan 25, Raceclass 1:54:24+9:45 +9:45
12 Egmond-Pier-Egmond 11 Jan 25, Business race 1:02:29+2:05 +2:05 36.5
78 De Panne Beach Endurance 17 Nov 24, Raceclass 1:45:05+10:34 +10:34 30.8
33 Texel 27 Oct 24, Raceclass 1:36:48+10:46 +10:46
33 Farm Frites Rockanje 11 Feb 24, Raceclass 2:19:01+17:42 +17:42
56 NK Beachrace Renesse 4 Feb 24, MTB Beachrace, Raceclass 2:40:19+21:14 +21:14
59 Egmond-Pier-Egmond 13 Jan 24, Raceclass 1:06:42+6:52 +6:52
57 De Panne Beach Endurance 19 Nov 23, Raceclass 1:44:20+9:50 +9:50 30.0
48 NK Beachrace Wijk aan Zee 19 Feb 23, Raceclass 1:43:10+10:24 +10:24
41 Scheveningen 12 Feb 23, MTB Beachrace, Raceclass 1:42:48+11:01 +11:01
30 Renesse 15 Jan 23, MTB Beachrace, Raceclass 2:19:18+17:16 +17:16
63 Egmond-Pier-Egmond 7 Jan 23, Raceclass 1:07:15+3:56 +3:56
91 De Panne Beach Endurance 27 Nov 22, Raceclass 1:45:07+11:28 +11:28 29.7
38 NK Beachrace Scheveningen 6 Feb 22, MTB Beachrace, Raceclass 2:25:19+16:32 +16:32 21.5
50 Egmond-Pier-Egmond 11 Jan 20, Raceclass 1:13:44+2:29 +2:29
77 Kerst Beachrace Bredene 28 Dec 19, Raceclass 1:44:34+9:26 +9:26 34.4
54 Hoek van Holland Den Helder 27 Oct 19, Raceclass 3:49:04+30:10 +30:10 30.1
26 Derp Bikers Beachrace 19 Oct 19, Raceclass 1:19:02+2:17 +2:17
33 NK Beachrace Rockanje 23 Feb 19, Raceclass 1:34:05+5:37 +5:37
41 Egmond-Pier-Egmond 12 Jan 19, Raceclass 1:10:16+2:57 +2:57
19 Kerst Beachrace Bredene 26 Dec 18, Raceclass 1:45:02+4:11 +4:11 34.3
37 UEC EK Beachrace 9 Dec 18, Masters Men, 7th 1:51:57+10:14 +10:14 29.4
23 Beachbattle Wijk aan Zee 25 Nov 18, Raceclass 1:20:16+7:15 +7:15 28.4
29 Hoek van Holland Den Helder 28 Oct 18, Raceclass 3:54:45+10:54 +10:54 29.4
11 Derp Bikers Beachrace 13 Oct 18, Raceclass 1:22:51+4:56 +4:56
16 NK Beachrace Castricum 4 Mar 18, Raceclass 1:06:09+5:47 +5:47
21 De Flexwinkel Beachrace 21 Jan 18, Raceclass 1:06:05+27.0 +27.0 38.8
37 Egmond-Pier-Egmond 13 Jan 18, Raceclass 1:04:33+1:57 +1:57
18 Kerst Beachrace Bredene 26 Dec 17, Raceclass 1:50:13+3:40 +3:40 32.7
38 UEC EK Beachrace 10 Dec 17, Masters Men, 3rd 1:42:05+6:22 +6:22 32.3
33 Dijk tot Dijk 3 Dec 17, Raceclass 1:10:57+1:38 +1:38 35.6
28 Beachbattle Wijk aan Zee 26 Nov 17, Raceclass 1:19:15+6:52 +6:52 28.8
30 Hoek van Holland Den Helder 5 Nov 17, Raceclass 3:51:03+8:32 +8:32 29.9
24 Derp Bikers Beachrace 21 Oct 17, Raceclass 1:04:14+1:36 +1:36
24 NK Beachrace Ameland 11 Mar 17, Raceclass 1:10:39+2:26 +2:26
56 Egmond-Pier-Egmond 7 Jan 17, Raceclass 1:08:42+2:49 +2:49
46 UEC EK Beachrace 18 Dec 16, Raceclass 1:47:22+9:08 +9:08 30.7
75 De Panne Beach Endurance 20 Nov 16, Raceclass 42:42+3:29 +3:29 23.9
68 Hoek van Holland Den Helder 30 Oct 16, Raceclass 3:40:43+27:19 +27:19 31.3
34 Derp Bikers Beachrace 22 Oct 16, Raceclass 1:03:55+4:13 +4:13
24 Beachrace Castricum 20 Mar 16, Raceclass 1:11:50+4:27 +4:27
17 Beach Challenge Koksijde 13 Mar 16, Raceclass 1:30:47+10:25 +10:25 29.7
37 Dijk tot Dijk 7 Feb 16, Raceclass 1:33:50+4:53 +4:53 26.9
27 KOGA MTB Zeeland 17 Jan 16, Raceclass 1:10:00+1:43 +1:43 36.0
53 Egmond-Pier-Egmond 9 Jan 16, Raceclass 59:22+2:10 +2:10
18 Beachrace Hargen aan Zee 3 Jan 16, Raceclass 1:04:32+1:18 +1:18
20 BK Beachrace 20 Dec 15, Raceclass 1:54:41+6:30 +6:30 33.5
22 Deining D-Day Race 19 Dec 15, Raceclass 1:00:08+53.0 +53.0 38.1
42 NK Beachrace Noordwijk 13 Dec 15, Raceclass 1:18:58+35.0 +35.0 39.6
28 De Panne Beach Endurance 29 Nov 15, Raceclass 1:46:59+6:41 +6:41 29.2
26 Open WK Beachrace 14 Nov 15, Age 50+, 2nd 1:39:37+3:24 +3:24
28 Hoek van Holland Den Helder 1 Nov 15, Raceclass 4:22:24+17:49 +17:49 29.7
9 Knokke-Heist 8 Feb 15, Raceclass 1:45:46+4:48 +4:48 27.2
19 KOGA MTB Zeeland 25 Jan 15, Raceclass 1:15:26+2:08 +2:08 33.5
30 Beachrace Noordwijk 14 Dec 14, MTB Beachrace, Raceclass 1:33:55+29.0 +29.0 33.3
15 Deining D-Day Race 13 Dec 14, Raceclass 1:02:15+1:55 +1:55 33.7
16 De Panne Beach Endurance 30 Nov 14, Raceclass 1:39:47+5:50 +5:50 31.3
27 Hoek van Holland Den Helder 9 Nov 14, Raceclass 4:00:04+16:16 +16:16 32.5
16 Beachrace Castricum 16 Mar 14, Raceclass 1:08:07+3:13 +3:13
22 Knokke-Heist 2 Feb 14, Raceclass 1:40:11+7:34 +7:34 28.7
42 Egmond-Pier-Egmond 11 Jan 14, Raceclass 1:27:13+8:09 +8:09
17 Deining D-Day Race 14 Dec 13, Raceclass 1:01:04+1:31 +1:31 37.3
38 Sram MTB Beachrace Noordwijk 8 Dec 13, Raceclass 1:37:01+4:17 +4:17 32.2
45 Hoek van Holland Den Helder 20 Oct 13, Raceclass 3:47:01+17:04 +17:04 30.4
35 Knokke-Heist 3 Mar 13, Raceclass 1:47:15+10:47 +10:47 26.9
18 Dijk tot Dijk 3 Feb 13, Raceclass 1:25:19+6:53 +6:53 29.5
15 Beachrace Noordwijk 16 Dec 12, MTB Beachrace, Raceclass 1:48:35+10:17 +10:17
36 De Panne Beach Endurance 18 Nov 12, Raceclass 1:42:49+4:30 +4:30 30.3
37 Hoek van Holland Den Helder 4 Nov 12, Raceclass 4:28:42+28:50 +28:50 29.0
8 Beachrace Rockanje 12 Feb 12, Raceclass 1:10:59+4:54 +4:54 33.8
39 Egmond-Pier-Egmond 7 Jan 12, Raceclass 1:12:44+5:49 +5:49
21 Beachrace Noordwijk 11 Dec 11, MTB Beachrace, Raceclass 1:30:50+1:12 +1:12 35.0
41 Hoek van Holland Den Helder 13 Nov 11, Raceclass 5:27:23+43:55 +43:55 23.8
18 Dijk tot Dijk 6 Feb 11, Raceclass 1:34:58+4:11 +4:11 26.5
16 Beachrace Blankenberge 23 Jan 11, Raceclass 1:56:59+9:04 +9:04 25.6
20 Beachrace Noordwijk 12 Dec 10, MTB Beachrace, Raceclass 2:04:00+11:22 +11:22
24 Hoek van Holland Den Helder 7 Nov 10, Raceclass 5:02:44+31:04 +31:04 25.8
13 Dijk tot Dijk 14 Feb 10, Raceclass 1:27:03+6:30 +6:30 28.9
72 Beachrace de Haan 21 Dec 08, Raceclass 1:56:13+14:33 +14:33 26.8
22 Egmond-Pier-Egmond 7 Jan 06, Raceclass 1:15:22+6:53 +6:53

Standings

Stats

races
90
finishes
90
wins
0
podiums
0
top 10s
2

Wins, podiums and top 10s only count in the Elite class.

Ranking

all-time
88
26/27
54
Are you Pim de Waard? Update your details

We check everything first. We store your date of birth, but only show your age.

You will get an email when your request is approved. Your address is not shown.

We only use your details for this request. Read more in the privacy policy.