Best results
- Nationality
- Netherlands
| Pos | Race | Time | Gap | km/h |
|---|---|---|---|---|
| 132 | Derp Bikers Beachrace 31 Oct 26, Raceclass | 1:26:34+18:41 | +18:41 | 27.7 |
| 34 | Dijk tot Dijk 11 Oct 26, NL-Beachcup, Raceclass | 1:22:48+8:58 | +8:58 | 30.4 |
| 27 | Egmond-Pier-Egmond 10 Jan 26, Raceclass | 1:04:54+4:55 | +4:55 | 35.1 |
| 7 | Wijk aan Zee 7 Dec 25, MTB Beachrace, Raceclass | 1:15:38+32.0 | +32.0 | |
| 7 | Zandvoort 23 Nov 25, MTB Beachrace, Raceclass | 1:17:08+3:22 | +3:22 | |
| 11 | Katwijk 8 Nov 25, NL-Beachcup, Raceclass | 1:26:48+2:46 | +2:46 | |
| 9 | Texel 19 Oct 25, NL-Beachcup, Raceclass | 1:22:49+4:38 | +4:38 | |
| 17 | Scheveningen 19 Jan 25, MTB Beachrace, Raceclass | 1:36:36+6:56 | +6:56 | |
| 28 | Egmond-Pier-Egmond 11 Jan 25, Raceclass | 58:32+1:50 | +1:50 | 39.0 |
| 26 | Wijk aan Zee 1 Dec 24, MTB Beachrace, Raceclass | 1:17:54+4:13 | +4:13 | |
| 50 | NK Beachrace Renesse 4 Feb 24, MTB Beachrace, Raceclass | 2:37:41+18:36 | +18:36 | |
| 34 | Scheveningen 28 Jan 24, MTB Beachrace, Raceclass | 1:37:34+7:32 | +7:32 | |
| 39 | Egmond-Pier-Egmond 13 Jan 24, Raceclass | 1:03:34+3:44 | +3:44 | |
| 43 | Wijk aan Zee 10 Dec 23, MTB Beachrace, Raceclass | 1:21:47+6:05 | +6:05 | |
| 51 | Scheveningen 12 Feb 23, MTB Beachrace, Raceclass | 1:45:08+13:21 | +13:21 | |
| 44 | Noordwijk 27 Nov 22, MTB Beachrace, Raceclass | 1:43:00+9:15 | +9:15 | 30.3 |
| 23 | Derp Bikers Beachrace 5 Nov 22, Raceclass | 1:08:23+3:40 | +3:40 | |
| 71 | Hoek van Holland Den Helder 7 Nov 21, Raceclass | 4:51:02+49:19 | +49:19 | 23.7 |
| 100 | Egmond-Pier-Egmond 11 Jan 20, Raceclass | 1:15:56+4:41 | +4:41 | |
| 41 | UEC EK Beachrace 15 Dec 19, Raceclass | 1:44:06+18:59 | +18:59 | |
| 53 | Dijk tot Dijk 8 Dec 19, Raceclass | 1:27:43+9:16 | +9:16 | |
| 37 | Hoek van Holland Den Helder 27 Oct 19, Raceclass | 3:40:58+22:04 | +22:04 | 31.3 |
| 6 | Derp Bikers Beachrace 19 Oct 19, Raceclass | 1:17:39+54.0 | +54.0 | |
| DNF | NK Beachrace Rockanje 23 Feb 19, Raceclass | |||
| 19 | Egmond-Pier-Egmond 12 Jan 19, Raceclass | 1:08:35+1:16 | +1:16 | |
| 58 | UEC EK Beachrace 9 Dec 18, Raceclass | 1:55:10+13:27 | +13:27 | 28.6 |
| 10 | Beachbattle Wijk aan Zee 25 Nov 18, Raceclass | 1:17:33+4:32 | +4:32 | 29.4 |
| 38 | Hoek van Holland Den Helder 28 Oct 18, Raceclass | 3:58:48+14:57 | +14:57 | 28.9 |
| 6 | Derp Bikers Beachrace 13 Oct 18, Raceclass | 1:22:18+4:23 | +4:23 | |
| 5 | NK Beachrace Castricum 4 Mar 18, Raceclass | 1:02:43+2:21 | +2:21 | |
| 14 | De Flexwinkel Beachrace 21 Jan 18, Raceclass | 1:05:59+21.0 | +21.0 | 38.8 |
| 32 | Egmond-Pier-Egmond 13 Jan 18, Raceclass | 1:04:29+1:53 | +1:53 | |
| 27 | Hoek van Holland Den Helder 5 Nov 17, Raceclass | 3:50:01+7:30 | +7:30 | 30.0 |
| 8 | NK Beachrace Ameland 11 Mar 17, Raceclass | 1:08:51+38.0 | +38.0 | |
| 80 | Beachrace Castricum 11 Feb 17, Raceclass | 1:28:25+21:21 | +21:21 | 35.3 |
| 24 | UEC EK Beachrace 18 Dec 16, Raceclass | 1:41:44+3:30 | +3:30 | 32.4 |
| 8 | Hoek van Holland Den Helder 30 Oct 16, Raceclass | 3:18:23+4:59 | +4:59 | 34.9 |
| 15 | Dijk tot Dijk 7 Feb 16, Raceclass | 1:31:41+2:44 | +2:44 | 27.5 |
| 48 | KOGA MTB Zeeland 17 Jan 16, Raceclass | 1:13:00+4:43 | +4:43 | 34.5 |
| 64 | Egmond-Pier-Egmond 9 Jan 16, Raceclass | 1:00:04+2:52 | +2:52 | |
| 42 | Texel 21 Nov 15, Raceclass | 1:38:00+13:33 | +13:33 | 28.5 |
| 74 | Hoek van Holland Den Helder 1 Nov 15, Raceclass | 4:35:21+30:46 | +30:46 | 28.3 |
| 71 | Egmond-Pier-Egmond 7 Jan 12, Raceclass | 1:15:30+8:35 | +8:35 | |
| 140 | Beachrace Noordwijk 11 Dec 11, MTB Beachrace, Raceclass | 1:44:24+14:46 | +14:46 | 30.5 |
| 237 | Dijk tot Dijk 14 Feb 10, Raceclass | 2:03:14+42:41 | +42:41 | 20.4 |
Standings
Stats
- races
- 45
- finishes
- 44
- wins
- 0
- podiums
- 0
- top 10s
- 9
Wins, podiums and top 10s only count in the Elite class.