Best results
- Nationality
- United Kingdom
| Pos | Race | Time | Gap |
|---|---|---|---|
| 368 | Battle On The Beach 30 Mar 25, Raceclass | 1:58:35+36:22 | +36:22 |
| 279 | Battle On The Beach 7 Apr 24, Raceclass | 1:56:01+37:20 | +37:20 |
| 283 | Battle On The Beach 26 Mar 23, Raceclass | 1:55:52+32:24 | +32:24 |
| 161 | Battle On The Beach 3 Apr 22, Raceclass | 1:33:25+20:16 | +20:16 |
| 151 | Battle On The Beach 3 Oct 21, Raceclass | 2:07:47+33:32 | +33:32 |
| 23 | Battle On The Beach 7 Apr 19, Raceclass | 1:20:45+9:21 | +9:21 |
| 299 | Battle On The Beach 15 Apr 18, Raceclass | 1:51:29+38:00 | +38:00 |
| 171 | Battle On The Beach 26 Mar 17, Raceclass | 1:49:53+31:40 | +31:40 |
Stats
- races
- 8
- finishes
- 8
- wins
- 0
- podiums
- 0
- top 10s
- 0
Wins, podiums and top 10s only count in the Raceclass.