Best results
- Nationality
- United Kingdom
| Pos | Race | Time | Gap |
|---|---|---|---|
| 138 | Battle On The Beach 30 Mar 25, Raceclass | 1:39:32+17:19 | +17:19 |
| 70 | Battle On The Beach 7 Apr 24, Raceclass | 1:34:34+15:53 | +15:53 |
| 126 | Battle On The Beach 26 Mar 23, Raceclass | 1:39:12+15:44 | +15:44 |
| 120 | Battle On The Beach 3 Apr 22, Raceclass | 1:29:31+16:22 | +16:22 |
| 110 | Battle On The Beach 3 Oct 21, Raceclass | 1:58:52+24:37 | +24:37 |
| 154 | Battle On The Beach 7 Apr 19, Raceclass | 1:33:06+21:42 | +21:42 |
| 114 | Battle On The Beach 15 Apr 18, Raceclass | 1:31:18+17:49 | +17:49 |
| 144 | Battle On The Beach 26 Mar 17, Raceclass | 1:47:05+28:52 | +28:52 |
Stats
- races
- 8
- finishes
- 8
- wins
- 0
- podiums
- 0
- top 10s
- 0
Wins, podiums and top 10s only count in the Raceclass.