Best results
- Nationality
- United Kingdom
| Pos | Race | Time | Gap |
|---|---|---|---|
| 347 | Battle On The Beach 30 Mar 25, Raceclass | 1:57:02+34:49 | +34:49 |
| 405 | Battle On The Beach 7 Apr 24, Raceclass | 2:12:03+53:22 | +53:22 |
| 356 | Battle On The Beach 26 Mar 23, Raceclass | 2:04:26+40:58 | +40:58 |
| 249 | Battle On The Beach 3 Apr 22, Raceclass | 1:43:04+29:55 | +29:55 |
| 170 | Battle On The Beach 3 Oct 21, Raceclass | 2:11:47+37:32 | +37:32 |
| 225 | Battle On The Beach 7 Apr 19, Raceclass | 1:39:28+28:04 | +28:04 |
| 175 | Battle On The Beach 15 Apr 18, Raceclass | 1:38:08+24:39 | +24:39 |
| 134 | Battle On The Beach 26 Mar 17, Raceclass | 1:45:36+27:23 | +27:23 |
Stats
- races
- 8
- finishes
- 8
- wins
- 0
- podiums
- 0
- top 10s
- 0
Wins, podiums and top 10s only count in the Raceclass.