Best results
- Nationality
- United Kingdom
| Pos | Race | Time | Gap |
|---|---|---|---|
| 679 | Battle On The Beach 30 Mar 25, Raceclass | 2:54:00+1:31:47 | +1:31:47 |
| 606 | Battle On The Beach 7 Apr 24, Raceclass | 2:58:34+1:39:53 | +1:39:53 |
| 559 | Battle On The Beach 26 Mar 23, Raceclass | 2:44:17+1:20:49 | +1:20:49 |
| 472 | Battle On The Beach 3 Apr 22, Raceclass | 2:29:13+1:16:04 | +1:16:04 |
| 294 | Battle On The Beach 3 Oct 21, Raceclass | 2:48:44+1:14:29 | +1:14:29 |
| 514 | Battle On The Beach 26 Mar 17, Raceclass | 2:45:55+1:27:42 | +1:27:42 |
| 361 | Battle On The Beach 20 Mar 16, Raceclass | 2:39:10+1:04:02 | +1:04:02 |
Stats
- races
- 7
- finishes
- 7
- wins
- 0
- podiums
- 0
- top 10s
- 0
Wins, podiums and top 10s only count in the Raceclass.