Best results
- Nationality
- United Kingdom
| Pos | Race | Time | Gap |
|---|---|---|---|
| 43 | Battle On The Beach 26 Mar 23, Raceclass | 1:32:26+8:58 | +8:58 |
| 23 | Battle On The Beach 3 Oct 21, Raceclass | 1:42:08+7:53 | +7:53 |
| 86 | Battle On The Beach 7 Apr 19, Raceclass | 1:28:35+17:11 | +17:11 |
| 10 | Battle On The Beach 15 Apr 18, Raceclass | 1:18:04+4:35 | +4:35 |
| 11 | Battle On The Beach 26 Mar 17, Raceclass | 1:25:49+7:36 | +7:36 |
| 14 | Battle On The Beach 20 Mar 16, Raceclass | 1:41:03+5:55 | +5:55 |
| 24 | Battle On The Beach 22 Mar 15, Raceclass | 1:31:58+10:46 | +10:46 |
Stats
- races
- 7
- finishes
- 7
- wins
- 0
- podiums
- 0
- top 10s
- 1
Wins, podiums and top 10s only count in the Raceclass.
Ranking
- all-time
- 287