Best results
- Nationality
- United Kingdom
| Pos | Race | Time | Gap |
|---|---|---|---|
| 490 | Battle On The Beach 30 Mar 25, Raceclass | 2:12:40+50:27 | +50:27 |
| 421 | Battle On The Beach 7 Apr 24, Raceclass | 2:14:01+55:20 | +55:20 |
| 385 | Battle On The Beach 26 Mar 23, Raceclass | 2:06:59+43:31 | +43:31 |
| 346 | Battle On The Beach 3 Apr 22, Raceclass | 1:56:07+42:58 | +42:58 |
| 209 | Battle On The Beach 3 Oct 21, Raceclass | 2:21:33+47:18 | +47:18 |
| 186 | Battle On The Beach 7 Apr 19, Raceclass | 1:35:51+24:27 | +24:27 |
| 176 | Battle On The Beach 15 Apr 18, Raceclass | 1:38:31+25:02 | +25:02 |
| 275 | Battle On The Beach 20 Mar 16, Raceclass | 2:23:56+48:48 | +48:48 |
| 157 | Battle On The Beach 22 Mar 15, Raceclass | 1:53:04+31:52 | +31:52 |
| 70 | Battle On The Beach 16 Mar 14, Raceclass | 2:04:31+31:37 | +31:37 |
Stats
- races
- 10
- finishes
- 10
- wins
- 0
- podiums
- 0
- top 10s
- 0
Wins, podiums and top 10s only count in the Raceclass.