Best results
- Nationality
- United Kingdom
| Pos | Race | Time | Gap |
|---|---|---|---|
| 715 | Battle On The Beach 30 Mar 25, Raceclass | 3:21:31+1:59:18 | +1:59:18 |
| 577 | Battle On The Beach 26 Mar 23, Raceclass | 2:51:31+1:28:03 | +1:28:03 |
| 44 | Battle On The Beach 3 Oct 21, Raceclass | 1:45:47+11:32 | +11:32 |
| 448 | Battle On The Beach 15 Apr 18, Raceclass | 2:10:30+57:01 | +57:01 |
| 479 | Battle On The Beach 26 Mar 17, Raceclass | 2:38:00+1:19:47 | +1:19:47 |
| 28 | Battle On The Beach 20 Mar 16, Raceclass | 1:44:26+9:18 | +9:18 |
| 5 | Battle On The Beach 22 Mar 15, Raceclass | 1:23:55+2:43 | +2:43 |
Stats
- races
- 7
- finishes
- 7
- wins
- 0
- podiums
- 0
- top 10s
- 1
Wins, podiums and top 10s only count in the Raceclass.