Best results
- Nationality
- United Kingdom
| Pos | Race | Time | Gap |
|---|---|---|---|
| 13 | Battle On The Beach 22 Mar 26, Raceclass | 1:21:36+6:11 | +6:11 |
| 28 | Battle On The Beach 30 Mar 25, Raceclass | 1:27:32+5:19 | +5:19 |
| 16 | Battle On The Beach 7 Apr 24, Raceclass | 1:24:55+6:14 | +6:14 |
| 19 | Battle On The Beach 26 Mar 23, Raceclass | 1:28:58+5:30 | +5:30 |
| 19 | Battle On The Beach 3 Apr 22, Raceclass | 1:17:58+4:49 | +4:49 |
| 21 | Battle On The Beach 26 Mar 17, Raceclass | 1:28:14+10:01 | +10:01 |
| 18 | Battle On The Beach 20 Mar 16, Raceclass | 1:42:21+7:13 | +7:13 |
Stats
- races
- 7
- finishes
- 7
- wins
- 0
- podiums
- 0
- top 10s
- 0
Wins, podiums and top 10s only count in the Raceclass.
Ranking
- all-time
- 241