Best results
- Nationality
- United Kingdom
| Pos | Race | Time | Gap |
|---|---|---|---|
| 444 | Battle On The Beach 30 Mar 25, Raceclass | 2:07:33+45:20 | +45:20 |
| 295 | Battle On The Beach 7 Apr 24, Raceclass | 1:59:18+40:37 | +40:37 |
| 298 | Battle On The Beach 26 Mar 23, Raceclass | 1:57:21+33:53 | +33:53 |
| 187 | Battle On The Beach 3 Oct 21, Raceclass | 2:16:54+42:39 | +42:39 |
| 197 | Battle On The Beach 7 Apr 19, Raceclass | 1:36:48+25:24 | +25:24 |
| 189 | Battle On The Beach 15 Apr 18, Raceclass | 1:40:04+26:35 | +26:35 |
| 170 | Battle On The Beach 26 Mar 17, Raceclass | 1:49:45+31:32 | +31:32 |
| 203 | Battle On The Beach 20 Mar 16, Raceclass | 2:12:47+37:39 | +37:39 |
| 251 | Battle On The Beach 22 Mar 15, Raceclass | 2:10:54+49:42 | +49:42 |
| 87 | Battle On The Beach 16 Mar 14, Raceclass | 2:08:24+35:30 | +35:30 |
Stats
- races
- 10
- finishes
- 10
- wins
- 0
- podiums
- 0
- top 10s
- 0
Wins, podiums and top 10s only count in the Raceclass.