Best results
- Nationality
- United Kingdom
| Pos | Race | Time | Gap |
|---|---|---|---|
| 554 | Battle On The Beach 30 Mar 25, Raceclass | 2:21:23+59:10 | +59:10 |
| 456 | Battle On The Beach 7 Apr 24, Raceclass | 2:20:11+1:01:30 | +1:01:30 |
| 502 | Battle On The Beach 26 Mar 23, Raceclass | 2:26:59+1:03:31 | +1:03:31 |
| 222 | Battle On The Beach 3 Oct 21, Raceclass | 2:24:56+50:41 | +50:41 |
| 165 | Battle On The Beach 7 Apr 19, Raceclass | 1:34:16+22:52 | +22:52 |
| 104 | Battle On The Beach 15 Apr 18, Raceclass | 1:30:20+16:51 | +16:51 |
| 121 | Battle On The Beach 26 Mar 17, Raceclass | 1:44:05+25:52 | +25:52 |
| 108 | Battle On The Beach 20 Mar 16, Raceclass | 1:59:27+24:19 | +24:19 |
| 104 | Battle On The Beach 22 Mar 15, Raceclass | 1:45:16+24:04 | +24:04 |
Stats
- races
- 9
- finishes
- 9
- wins
- 0
- podiums
- 0
- top 10s
- 0
Wins, podiums and top 10s only count in the Raceclass.