Best results
- Nationality
- United Kingdom
| Pos | Race | Time | Gap |
|---|---|---|---|
| 27 | Battle On The Beach 22 Mar 26, Raceclass | 1:25:38+10:13 | +10:13 |
| 45 | Battle On The Beach 30 Mar 25, Raceclass | 1:30:22+8:09 | +8:09 |
| 39 | Battle On The Beach 7 Apr 24, Raceclass | 1:30:49+12:08 | +12:08 |
| 46 | Battle On The Beach 26 Mar 23, Raceclass | 1:32:37+9:09 | +9:09 |
| 41 | Battle On The Beach 3 Apr 22, Raceclass | 1:21:51+8:42 | +8:42 |
| 28 | Battle On The Beach 26 Mar 17, Raceclass | 1:29:02+10:49 | +10:49 |
| 16 | Battle On The Beach 20 Mar 16, Raceclass | 1:41:17+6:09 | +6:09 |
Stats
- races
- 7
- finishes
- 7
- wins
- 0
- podiums
- 0
- top 10s
- 0
Wins, podiums and top 10s only count in the Raceclass.