Best results
- Nationality
- United Kingdom
| Pos | Race | Time | Gap |
|---|---|---|---|
| 702 | Battle On The Beach 30 Mar 25, Raceclass | 3:08:26+1:46:13 | +1:46:13 |
| 635 | Battle On The Beach 7 Apr 24, Raceclass | 3:12:29+1:53:48 | +1:53:48 |
| 562 | Battle On The Beach 26 Mar 23, Raceclass | 2:46:04+1:22:36 | +1:22:36 |
| 481 | Battle On The Beach 3 Apr 22, Raceclass | 2:33:26+1:20:17 | +1:20:17 |
| DNF | Battle On The Beach 3 Oct 21, Raceclass | ||
| 535 | Battle On The Beach 7 Apr 19, Raceclass | 2:15:11+1:03:47 | +1:03:47 |
| 486 | Battle On The Beach 15 Apr 18, Raceclass | 2:14:57+1:01:28 | +1:01:28 |
| 394 | Battle On The Beach 26 Mar 17, Raceclass | 2:21:19+1:03:06 | +1:03:06 |
| 370 | Battle On The Beach 20 Mar 16, Raceclass | 2:40:16+1:05:08 | +1:05:08 |
| 331 | Battle On The Beach 22 Mar 15, Raceclass | 2:25:08+1:03:56 | +1:03:56 |
| 177 | Battle On The Beach 16 Mar 14, Raceclass | 2:40:39+1:07:45 | +1:07:45 |
Stats
- races
- 11
- finishes
- 10
- wins
- 0
- podiums
- 0
- top 10s
- 0
Wins, podiums and top 10s only count in the Raceclass.