Best results
- Nationality
- United Kingdom
| Pos | Race | Time | Gap |
|---|---|---|---|
| 75 | Battle On The Beach 22 Mar 26, Raceclass | 2:27:59+1:02:14 | +1:02:14 |
| 35 | Battle On The Beach 30 Mar 25, Raceclass | 2:01:19+31:33 | +31:33 |
| 61 | Battle On The Beach 26 Mar 23, Raceclass | 2:41:34+1:07:22 | +1:07:22 |
| 30 | Battle On The Beach 3 Apr 22, Raceclass | 1:54:30+31:20 | +31:20 |
| 16 | Battle On The Beach 3 Oct 21, Raceclass | 2:38:36+46:00 | +46:00 |
| 29 | Battle On The Beach 7 Apr 19, Raceclass | 1:48:54+24:09 | +24:09 |
| 15 | Battle On The Beach 15 Apr 18, Raceclass | 1:46:02+21:03 | +21:03 |
| 12 | Battle On The Beach 26 Mar 17, Raceclass | 2:00:03+21:37 | +21:37 |
| 24 | Battle On The Beach 20 Mar 16, Raceclass | 2:32:18+42:58 | +42:58 |
Stats
- races
- 9
- finishes
- 9
- wins
- 0
- podiums
- 0
- top 10s
- 0
Wins, podiums and top 10s only count in the Raceclass.
Ranking
- all-time
- 233