Best results
- Nationality
- United Kingdom
| Pos | Race | Time | Gap |
|---|---|---|---|
| 74 | Battle On The Beach 22 Mar 26, Raceclass | 1:30:41+15:16 | +15:16 |
| 155 | Battle On The Beach 30 Mar 25, Raceclass | 1:41:44+19:31 | +19:31 |
| 53 | Battle On The Beach 26 Mar 23, Raceclass | 1:32:51+9:23 | +9:23 |
| 51 | Battle On The Beach 3 Apr 22, Raceclass | 1:22:38+9:29 | +9:29 |
| 34 | Battle On The Beach 7 Apr 19, Raceclass | 1:22:14+10:50 | +10:50 |
| 27 | Battle On The Beach 26 Mar 17, Raceclass | 1:28:59+10:46 | +10:46 |
| 53 | Battle On The Beach 20 Mar 16, Raceclass | 1:50:46+15:38 | +15:38 |
| 16 | Battle On The Beach 22 Mar 15, Raceclass | 1:30:01+8:49 | +8:49 |
Stats
- races
- 8
- finishes
- 8
- wins
- 0
- podiums
- 0
- top 10s
- 0
Wins, podiums and top 10s only count in the Raceclass.