Best results
- Age
- 37
- Nationality
- Netherlands
| Pos | Race | Time | Gap | km/h |
|---|---|---|---|---|
| 23 | Derp Bikers Beachrace 31 Oct 26, Raceclass | 1:10:46+2:53 | +2:53 | 33.9 |
| 30 | Dijk tot Dijk 11 Oct 26, NL-Beachcup, Raceclass | 1:22:06+8:16 | +8:16 | 30.7 |
| 22 | Petten 8 Feb 26, NL-Beachcup, Raceclass | 1:40:01+10:45 | +10:45 | |
| 29 | NK Beachrace Rockanje 1 Feb 26, NL-Beachcup, Raceclass | |||
| 21 | Dijk tot Dijk 17 Jan 26, NL-Beachcup, Raceclass | |||
| 49 | Egmond-Pier-Egmond 10 Jan 26, Raceclass | 1:08:35+8:36 | +8:36 | 33.2 |
| 21 | Wijk aan Zee 7 Dec 25, MTB Beachrace, Raceclass | 1:19:11+4:05 | +4:05 | |
| 33 | Katwijk 8 Nov 25, NL-Beachcup, Raceclass | 1:33:59+9:57 | +9:57 | |
| 44 | Texel 19 Oct 25, NL-Beachcup, Raceclass | 1:38:55+20:44 | +20:44 | |
| 14 | Petten 9 Feb 25, Raceclass | 1:46:38+9:52 | +9:52 | |
| 24 | Farm Frites Rockanje 2 Feb 25, Raceclass | 1:58:32+9:08 | +9:08 | |
| 20 | SD Vitaal Renesse 18 Jan 25, Raceclass | 1:52:27+7:48 | +7:48 | |
| 33 | Egmond-Pier-Egmond 11 Jan 25, Raceclass | 58:34+1:52 | +1:52 | 38.9 |
| 42 | NK Beachrace Katwijk 21 Dec 24, Raceclass | 1:46:59+8:00 | +8:00 | |
| DNF | Wijk aan Zee 1 Dec 24, MTB Beachrace, Raceclass | |||
| 36 | Texel 27 Oct 24, Raceclass | 1:38:10+12:08 | +12:08 | |
| 30 | Farm Frites Rockanje 11 Feb 24, Raceclass | 2:14:57+13:38 | +13:38 | |
| 54 | NK Beachrace Renesse 4 Feb 24, MTB Beachrace, Raceclass | 2:40:00+20:55 | +20:55 | |
| 48 | Scheveningen 28 Jan 24, MTB Beachrace, Raceclass | 1:38:53+8:51 | +8:51 | |
| 34 | Wijk aan Zee 10 Dec 23, MTB Beachrace, Raceclass | 1:21:25+5:43 | +5:43 | |
| 23 | Katwijk 18 Nov 23, Raceclass | 1:30:00+1:41 | +1:41 | |
| 18 | Noordwijk 29 Oct 23, MTB Beachrace, Raceclass | 1:49:06+1:38 | +1:38 | |
| 38 | NK Beachrace Wijk aan Zee 19 Feb 23, Raceclass | 1:40:04+7:18 | +7:18 | |
| 35 | Scheveningen 12 Feb 23, MTB Beachrace, Raceclass | 1:39:01+7:14 | +7:14 | |
| 49 | Renesse 15 Jan 23, MTB Beachrace, Raceclass | 2:41:09+39:07 | +39:07 | |
| 42 | Egmond-Pier-Egmond 7 Jan 23, Raceclass | 1:06:15+2:56 | +2:56 | |
| 300 | BK Beachrace 29 Dec 22, Raceclass | 33:11+12 laps | +12 laps | |
| 23 | UEC EK Beachrace 11 Dec 22, Raceclass | 1:30:53+3:13 | +3:13 | |
| 12 | Noordwijk 27 Nov 22, MTB Beachrace, Raceclass | 1:34:46+1:01 | +1:01 | 32.9 |
| 11 | Derp Bikers Beachrace 5 Nov 22, Raceclass | 1:06:41+1:58 | +1:58 | |
| 24 | Regiobeachrace 1 15 Oct 22, Raceclass | 1:16:22+2:37 | +2:37 | |
| 11 | Beachrace Zeeland 20 Feb 22, Raceclass | 1:12:56+2:00 | +2:00 | |
| 1 | Regiobeachrace 4 19 Feb 22, Raceclass | 1:10:09 | ||
| 16 | NK Beachrace Scheveningen 6 Feb 22, MTB Beachrace, Raceclass | 2:16:12+7:25 | +7:25 | 23.0 |
| 6 | Regiobeachrace 3 22 Jan 22, Raceclass | 1:17:29+25.0 | +25.0 | |
| 3 | Regiobeachrace 2 27 Nov 21, Raceclass | 52:38+1:14 | +1:14 | |
| 4 | Regiobeachrace 1 13 Nov 21, Raceclass | |||
| 14 | Hoek van Holland Den Helder 7 Nov 21, Raceclass | 4:15:40+13:57 | +13:57 | 27.0 |
| 26 | Noordwijk 24 Oct 21, MTB Beachrace, Raceclass | |||
| 54 | NK Beachrace 15 Feb 20, Raceclass | 2:33:30+27:55 | +27:55 | |
| 9 | Rockanje 2 Feb 20, Raceclass | 1:35:53+51.0 | +51.0 | 22.5 |
| 8 | Beach Challenge Gravenzande 26 Jan 20, Raceclass | 1:09:50+1:54 | +1:54 | |
| 28 | Egmond-Pier-Egmond 11 Jan 20, Raceclass | 1:12:56+1:41 | +1:41 | |
| 87 | Kerst Beachrace Bredene 28 Dec 19, Raceclass | 1:46:01+10:53 | +10:53 | 34.0 |
| 12 | Dijk tot Dijk 8 Dec 19, Raceclass | 1:19:28+1:01 | +1:01 | |
| 28 | Scheveningen 1 Dec 19, Raceclass | 1:37:10+4:13 | +4:13 | |
| 21 | Beachbattle Wijk aan Zee 24 Nov 19, Raceclass | 1:12:46+2:02 | +2:02 | |
| 25 | Katwijk 2 Nov 19, Raceclass | 1:29:27+3:11 | +3:11 | |
| 28 | Hoek van Holland Den Helder 27 Oct 19, Raceclass | 3:36:15+17:21 | +17:21 | 31.9 |
| DNF | Petten 20 Oct 19, Raceclass | |||
| 13 | Derp Bikers Beachrace 19 Oct 19, Raceclass | 1:18:37+1:52 | +1:52 | |
| 27 | NK Beachrace Rockanje 23 Feb 19, Raceclass | 1:33:59+5:31 | +5:31 | |
| 26 | Beachrace Zeeland 10 Feb 19, Raceclass | 2:18:01+7:08 | +7:08 | |
| 41 | Noordwijk 27 Jan 19, MTB Beachrace, Raceclass | 1:17:31+3:22 | +3:22 | 40.3 |
| 22 | Egmond-Pier-Egmond 12 Jan 19, Raceclass | 1:09:12+1:53 | +1:53 | |
| 21 | Beachrace Brouwersdam 29 Dec 18, Raceclass | 1:20:58+2:55 | +2:55 | 31.1 |
| 12 | Deining D-Day Race 16 Dec 18, Raceclass | 1:12:09+1:03 | +1:03 | |
| 23 | UEC EK Beachrace 9 Dec 18, Raceclass | 1:48:16+6:33 | +6:33 | 30.4 |
| 21 | Beachbattle Wijk aan Zee 25 Nov 18, Raceclass | 1:20:13+7:12 | +7:12 | 28.4 |
| 43 | Katwijk 3 Nov 18, Raceclass | 1:36:09+9:08 | +9:08 | |
| 61 | Hoek van Holland Den Helder 28 Oct 18, Raceclass | 4:06:31+22:40 | +22:40 | 28.0 |
| 18 | UEC EK Beachrace 10 Dec 17, Raceclass | 1:38:57+3:14 | +3:14 | 33.3 |
| 8 | Dijk tot Dijk 3 Dec 17, Raceclass | 1:09:30+11.0 | +11.0 | 36.3 |
| 34 | Beachbattle Wijk aan Zee 26 Nov 17, Raceclass | 1:20:10+7:47 | +7:47 | 28.4 |
| 17 | Texel 18 Nov 17, Raceclass | 58:24+2:52 | +2:52 | |
| 27 | Katwijk 11 Nov 17, Raceclass | 1:24:46+4:11 | +4:11 | |
| 40 | Hoek van Holland Den Helder 5 Nov 17, Raceclass | 3:56:29+13:58 | +13:58 | 29.2 |
| 12 | Scheveningen 28 Oct 17, Raceclass | 1:33:48+4:36 | +4:36 | |
| 33 | Beachrace Castricum 11 Feb 17, Raceclass | 1:12:11+5:07 | +5:07 | 43.2 |
| 48 | Beachrace Noordwijk 15 Jan 17, MTB Beachrace, Raceclass | 1:06:44+2:21 | +2:21 | 46.8 |
| 48 | Egmond-Pier-Egmond 7 Jan 17, Raceclass | 1:08:21+2:28 | +2:28 | |
| 35 | Langevelderslag 31 Dec 16, Raceclass | 56:36+40.0 | +40.0 | |
| 37 | UEC EK Beachrace 18 Dec 16, Raceclass | 1:44:34+6:20 | +6:20 | 31.6 |
| 33 | Beachbattle Wijk aan Zee 27 Nov 16, Raceclass | 1:20:29+8:32 | +8:32 | 31.5 |
| 33 | Texel 19 Nov 16, Raceclass | 1:32:05+5:23 | +5:23 | |
| 12 | Katwijk 12 Nov 16, Raceclass | 1:08:47+2:16 | +2:16 | |
| 13 | Beachrace Brouwersdam 5 Nov 16, Raceclass | 1:21:56+2:22 | +2:22 | 30.8 |
| 59 | Hoek van Holland Den Helder 30 Oct 16, Raceclass | 3:38:15+24:51 | +24:51 | 31.7 |
| 25 | Derp Bikers Beachrace 22 Oct 16, Raceclass | 1:02:43+3:01 | +3:01 | |
| 4 | Scheveningen 27 Mar 16, Raceclass | 1:57:48+4:16 | +4:16 | 28.0 |
| 8 | Langevelderslag 27 Feb 16, Raceclass | 1:04:54+36.0 | +36.0 | |
| 61 | Egmond-Pier-Egmond 9 Jan 16, Raceclass | 59:56+2:44 | +2:44 | |
| 26 | Beachbattle Wijk aan Zee 29 Nov 15, Raceclass | 1:17:32+5:27 | +5:27 | 32.7 |
| 7 | Scheveningen 21 Nov 15, Raceclass | 1:27:46+1:53 | +1:53 | |
| 27 | Open WK Beachrace 14 Nov 15, Raceclass | 1:39:39+3:26 | +3:26 | |
| 11 | Katwijk 7 Nov 15, Raceclass | 1:20:00+4:41 | +4:41 | |
| 44 | Egmond-Pier-Egmond NK 10 Jan 15, Raceclass | 1:28:20+4:56 | +4:56 | |
| 28 | Beachrace Noordwijk 14 Dec 14, MTB Beachrace, Raceclass | 1:33:51+25.0 | +25.0 | 33.3 |
| 36 | Texel 22 Nov 14, Raceclass | 1:25:52+4:00 | +4:00 | 28.0 |
| 24 | Egmond-Pier-Egmond 11 Jan 14, Raceclass | 1:24:38+5:34 | +5:34 | |
| 13 | Deining D-Day Race 14 Dec 13, Raceclass | 1:00:06+33.0 | +33.0 | 37.9 |
| 27 | Sram MTB Beachrace Noordwijk 8 Dec 13, Raceclass | 1:33:46+1:02 | +1:02 | 33.3 |
| 64 | Hoek van Holland Den Helder 20 Oct 13, Raceclass | 3:53:37+23:40 | +23:40 | 29.6 |
| 50 | Egmond-Pier-Egmond 12 Jan 13, Raceclass | 1:10:51+6:24 | +6:24 | |
| 42 | Beachrace Noordwijk 16 Dec 12, MTB Beachrace, Raceclass | 1:49:38+1 lap | +1 lap | |
| 109 | Hoek van Holland Den Helder 4 Nov 12, Raceclass | 4:50:31+50:39 | +50:39 | 26.8 |
| 34 | Egmond-Pier-Egmond 7 Jan 12, Raceclass | 1:12:22+5:27 | +5:27 | |
| 18 | Beachrace Noordwijk 11 Dec 11, MTB Beachrace, Raceclass | 1:30:20+42.4 | +42.4 | 35.2 |
| 21 | Scheveningen 19 Nov 11, Raceclass | 1:25:23+11:19 | +11:19 | |
| 27 | Dijk tot Dijk 6 Feb 11, Raceclass | 1:37:25+6:38 | +6:38 | 25.9 |
| 81 | Egmond-Pier-Egmond 8 Jan 11, Raceclass | 1:29:55+7:27 | +7:27 | |
| 59 | Beachrace Noordwijk 12 Dec 10, MTB Beachrace, Raceclass | 2:15:11+22:33 | +22:33 | |
| 73 | Egmond-Pier-Egmond 10 Jan 09, Raceclass | 1:08:34+5:54 | +5:54 |
Standings
Stats
- races
- 103
- finishes
- 101
- win
- 1
- podiums
- 2
- top 10s
- 10
Wins, podiums and top 10s only count in the Raceclass.
Ranking
- all-time
- 45